XLX - DCS - DPlus (REF) - DExtra (XRF) - YSF (C4FM)
G3 Terminal / AP connectivity
| Module | Name | Users | DPlus | DExtra | DCS | DMR | YSF DG-ID |
M17 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| URCALL | DTMF | URCALL | DTMF | URCALL | DTMF | ||||||
| A | Arrivals | 0 | REFZZZAL | - | XRFZZZAL | - | DCSZZZAL | - | 4001 | 10 | M17-ZZZ A |
| B | Hang Out | 1 | REFZZZBL | - | XRFZZZBL | - | DCSZZZBL | - | 4002 | 11 | M17-ZZZ B |
| C | Cronins Cove | 0 | REFZZZCL | - | XRFZZZCL | - | DCSZZZCL | - | 4003 | 12 | M17-ZZZ C |
| D | DMR Experimental | 0 | REFZZZDL | - | XRFZZZDL | - | DCSZZZDL | - | 4004 | 13 | M17-ZZZ D |
| E | EMCAT | 0 | REFZZZEL | - | XRFZZZEL | - | DCSZZZEL | - | 4005 | 14 | M17-ZZZ E |
| F | Franks Place | 0 | REFZZZFL | - | XRFZZZFL | - | DCSZZZFL | - | 4006 | 15 | M17-ZZZ F |
| G | Geezers | 0 | REFZZZGL | - | XRFZZZGL | - | DCSZZZGL | - | 4007 | 16 | M17-ZZZ G |
| H | Husbands Hangout | 0 | REFZZZHL | - | XRFZZZHL | - | DCSZZZHL | - | 4008 | 17 | M17-ZZZ H |
| I | International | 0 | REFZZZIL | - | XRFZZZIL | - | DCSZZZIL | - | 4009 | 18 | M17-ZZZ I |
| J | Junkers | 0 | REFZZZJL | - | XRFZZZJL | - | DCSZZZJL | - | 4010 | 19 | M17-ZZZ J |
| K | Kevin Loves 4 Heinekens | 0 | REFZZZKL | - | XRFZZZKL | - | DCSZZZKL | - | 4011 | 20 | M17-ZZZ K |
| L | Larrys Landing | 0 | REFZZZLL | - | XRFZZZLL | - | DCSZZZLL | - | 4012 | 21 | M17-ZZZ L |
| M | General | 0 | REFZZZML | - | XRFZZZML | - | DCSZZZML | - | 4013 | 22 | M17-ZZZ M |
| N | Neverland | 0 | REFZZZNL | - | XRFZZZNL | - | DCSZZZNL | - | 4014 | 23 | M17-ZZZ N |
| O | General | 0 | REFZZZOL | - | XRFZZZOL | - | DCSZZZOL | - | 4015 | 24 | M17-ZZZ O |
| P | Photo Swap | 0 | REFZZZPL | - | XRFZZZPL | - | DCSZZZPL | - | 4016 | 25 | M17-ZZZ P |
| Q | QOWPDY | 0 | REFZZZQL | - | XRFZZZQL | - | DCSZZZQL | - | 4017 | 26 | M17-ZZZ Q |
| R | Roberts Retreat | 0 | REFZZZRL | - | XRFZZZRL | - | DCSZZZRL | - | 4018 | 27 | M17-ZZZ R |
| S | - | 0 | REFZZZSL | - | XRFZZZSL | - | DCSZZZSL | - | 4019 | 28 | M17-ZZZ S |
| T | Train Talk | 0 | REFZZZTL | - | XRFZZZTL | - | DCSZZZTL | - | 4020 | 29 | M17-ZZZ T |
| U | General | 0 | REFZZZUL | - | XRFZZZUL | - | DCSZZZUL | - | 4021 | 30 | M17-ZZZ U |
| V | General | 0 | REFZZZVL | - | XRFZZZVL | - | DCSZZZVL | - | 4022 | 31 | M17-ZZZ V |
| W | Weather Watch | 0 | REFZZZWL | - | XRFZZZWL | - | DCSZZZWL | - | 4023 | 32 | M17-ZZZ W |
| X | General | 0 | REFZZZXL | - | XRFZZZXL | - | DCSZZZXL | - | 4024 | 33 | M17-ZZZ X |
| Y | C4FM / YSF | 0 | REFZZZYL | - | XRFZZZYL | - | DCSZZZYL | - | 4025 | 34 | M17-ZZZ Y |
| Z | Zombie Patrol | 0 | REFZZZZL | - | XRFZZZZL | - | DCSZZZZL | - | 4026 | 35 | M17-ZZZ Z |
If you don't have a DSTAR radio, use Peanut for Windows, MacOS, Android, iPhone or iPad
Please only connect DMR to module "D" and YSF to module "Y"
IMPORTANT! All users must have a valid email address in their QRZ profile!
Please agree to a few new rules and requirements for the ARRAY.
xlxreflector.org established by NO9S and on-line since 2016
For support, please send email to admin@xlxreflector.org