XLXZZZ yes it is the DCSZZZ! & YSF 92093
Established in and on-line since 2016
ABSOLUTELY NO DROIDSTAR CONNECTIONS!!!!
Use Doozy for (external) terminal connect: download here
If you don't have a DSTAR radio, use Peanut for PC download here or use Peanut for Andriod
Important!! Please agree to a few new rules for the ARRAY: Click here to read the featured Posts on FaceBook Group
Module | Name | Users | DPlus | DExtra | DCS | DMR | YSF DG-ID |
|||
---|---|---|---|---|---|---|---|---|---|---|
URCALL | DTMF | URCALL | DTMF | URCALL | DTMF | |||||
A | Arrivals | 0 | REFZZZAL | - | XRFZZZAL | - | DCSZZZAL | - | 4001 | 10 |
B | Hang Out | 0 | REFZZZBL | - | XRFZZZBL | - | DCSZZZBL | - | 4002 | 11 |
C | Cronins Cove | 1 | REFZZZCL | - | XRFZZZCL | - | DCSZZZCL | - | 4003 | 12 |
D | DMR Experimental | 0 | REFZZZDL | - | XRFZZZDL | - | DCSZZZDL | - | 4004 | 13 |
E | EMCAT | 0 | REFZZZEL | - | XRFZZZEL | - | DCSZZZEL | - | 4005 | 14 |
F | Franks Place | 0 | REFZZZFL | - | XRFZZZFL | - | DCSZZZFL | - | 4006 | 15 |
G | Geezers | 0 | REFZZZGL | - | XRFZZZGL | - | DCSZZZGL | - | 4007 | 16 |
H | Husbands Hangout | 0 | REFZZZHL | - | XRFZZZHL | - | DCSZZZHL | - | 4008 | 17 |
I | International | 0 | REFZZZIL | - | XRFZZZIL | - | DCSZZZIL | - | 4009 | 18 |
J | Junkers | 0 | REFZZZJL | - | XRFZZZJL | - | DCSZZZJL | - | 4010 | 19 |
K | Kevin Loves 4 Heinekens | 0 | REFZZZKL | - | XRFZZZKL | - | DCSZZZKL | - | 4011 | 20 |
L | Larrys Landing | 0 | REFZZZLL | - | XRFZZZLL | - | DCSZZZLL | - | 4012 | 21 |
M | General | 0 | REFZZZML | - | XRFZZZML | - | DCSZZZML | - | 4013 | 22 |
N | Neverland | 0 | REFZZZNL | - | XRFZZZNL | - | DCSZZZNL | - | 4014 | 23 |
O | General | 0 | REFZZZOL | - | XRFZZZOL | - | DCSZZZOL | - | 4015 | 24 |
P | Photo Swap | 0 | REFZZZPL | - | XRFZZZPL | - | DCSZZZPL | - | 4016 | 25 |
Q | QOWPDY | 0 | REFZZZQL | - | XRFZZZQL | - | DCSZZZQL | - | 4017 | 26 |
R | Roberts Retreat | 0 | REFZZZRL | - | XRFZZZRL | - | DCSZZZRL | - | 4018 | 27 |
S | - | 0 | REFZZZSL | - | XRFZZZSL | - | DCSZZZSL | - | 4019 | 28 |
T | Train Talk | 0 | REFZZZTL | - | XRFZZZTL | - | DCSZZZTL | - | 4020 | 29 |
U | General | 0 | REFZZZUL | - | XRFZZZUL | - | DCSZZZUL | - | 4021 | 30 |
V | General | 0 | REFZZZVL | - | XRFZZZVL | - | DCSZZZVL | - | 4022 | 31 |
W | Weather Watch | 0 | REFZZZWL | - | XRFZZZWL | - | DCSZZZWL | - | 4023 | 32 |
X | General | 0 | REFZZZXL | - | XRFZZZXL | - | DCSZZZXL | - | 4024 | 33 |
Y | C4FM / YSF | 1 | REFZZZYL | - | XRFZZZYL | - | DCSZZZYL | - | 4025 | 34 |
Z | Zombie Patrol | 0 | REFZZZZL | - | XRFZZZZL | - | DCSZZZZL | - | 4026 | 35 |
This reflector is DCS - DPlus (REF) - DExtra (XRF) - YSF (C4FM) on "Y" - Please Connect DMR to "D" only,
no transcoding however DMR<>DMR OK
-Sponsored by KM4NMW Created and Maintained by NO9S. Here is a List of all ARRGUS ARRAY REFLECTORS
Kissimmee, FL.
Part of the ARRG.US Array.
Please visit the ARRG.US ARRAY FaceBook Group
Tuesday Morning ARRG.US NET, at 9:15 Eastern on DCS102B
This is a directed NET, Please listen to the NET Controller
A General Call will be made after roll call. All licensed Ham's welcome to join in.
Wednesday "Meet and Eat" (ARRGEW) will be
at Culver's 3148 North Orange Blosom Trail, Kissimmee 9:30 AM,
Location on Google Maps
We observe Osceola County, Florida's pandemic guidlines.